Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 3 | 11 | 25 | Excellent - More than 40 km | 67 | 6 | -1 | 0 | |
06:00 | 3 | 7 | 11 | Very good - Between 20-40 km | 66 | 5 | 0 | 0 | |
09:00 | 2 | 9 | 13 | Good - Between 10-20 km | 76 | 0 | -2 | 1 | |
12:00 | 5 | 7 | 9 | Very good - Between 20-40 km | 57 | 0 | 2 | 1 | |
15:00 | 5 | 7 | 13 | Very good - Between 20-40 km | 59 | 0 | 2 | 1 | |
18:00 | 4 | 9 | 18 | Very good - Between 20-40 km | 67 | 1 | 0 | 0 | |
21:00 | 1 | 4 | 13 | Good - Between 10-20 km | 78 | 0 | -1 | 0 |
Weather details provided by the MET Office.