Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 9 | 7 | 22 | Good - Between 10-20 km | 99 | 67 | 8 | 0 | |
03:00 | 8 | 11 | 27 | Moderate - Between 4-10 km | 99 | 63 | 6 | 0 | |
06:00 | 10 | 16 | 29 | Poor - Between 1-4 km | 94 | 97 | 7 | 1 | |
09:00 | 11 | 16 | 29 | Moderate - Between 4-10 km | 98 | 96 | 8 | 1 | |
12:00 | 12 | 16 | 27 | Good - Between 10-20 km | 98 | 21 | 9 | 2 | |
15:00 | 12 | 18 | 29 | Good - Between 10-20 km | 94 | 55 | 9 | 1 | |
18:00 | 11 | 18 | 31 | Good - Between 10-20 km | 96 | 94 | 8 | 1 | |
21:00 | 11 | 16 | 29 | Good - Between 10-20 km | 94 | 88 | 8 | 0 |
Weather details provided by the MET Office.