Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 13 | 27 | 40 | Moderate - Between 4-10 km | 99 | 95 | 9 | 0 | |
03:00 | 13 | 25 | 40 | Poor - Between 1-4 km | 99 | 29 | 9 | 0 | |
06:00 | 13 | 13 | 20 | Moderate - Between 4-10 km | 93 | 18 | 11 | 0 | |
09:00 | 13 | 11 | 25 | Moderate - Between 4-10 km | 93 | 11 | 11 | 1 | |
12:00 | 14 | 16 | 27 | Good - Between 10-20 km | 92 | 12 | 11 | 1 | |
15:00 | 14 | 22 | 38 | Good - Between 10-20 km | 91 | 47 | 10 | 1 | |
18:00 | 13 | 20 | 38 | Very good - Between 20-40 km | 87 | 86 | 10 | 0 | |
21:00 | 11 | 16 | 31 | Excellent - More than 40 km | 68 | 5 | 8 | 0 |
Weather details provided by the MET Office.