Home / Weather
| UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 03:00 | 3 | 4 | 4 | Moderate - Between 4-10 km | 97 | 12 | 2 | 0 | |
| 06:00 | 8 | 18 | 25 | Excellent - More than 40 km | 81 | 11 | 5 | 0 | |
| 09:00 | 10 | 20 | 34 | Very good - Between 20-40 km | 71 | 82 | 7 | 1 | |
| 12:00 | 10 | 25 | 47 | Moderate - Between 4-10 km | 100 | 98 | 5 | 1 | |
| 15:00 | 10 | 36 | 58 | Poor - Between 1-4 km | 99 | 98 | 6 | 1 | |
| 18:00 | 12 | 20 | 38 | Very good - Between 20-40 km | 88 | 11 | 9 | 0 | |
| 21:00 | 13 | 25 | 40 | Excellent - More than 40 km | 80 | 67 | 9 | 0 |
Weather details provided by the MET Office.